
One Day Rides
![]() |
| Ride Difficulty | Colour Code |
| Easy (for all abilities) | Green |
| Moderate (some steep sections) | Blue |
| Hard (many steep & rough sections) | Red |
| Experienced (for very experienced riders only) | Purple |
| Ride Name | Quick Explanation of Route | More Details |
| Derwentwater | A 10 mile ride around Derwentwater, best taken anti-clockwise for greater views. The riding time for a person of average ability on this ride is approximately 1.5 hours. | |
| Mungrisdale | This 18 mile ride first follows the outward signs for the C2C route, and returns to Keswick by talking the alternative C2C route back. The riding time for a person of average ability on this ride is approximately 2.5 hours. | |
| Cockermouth | A 30 mile ride alongside Bassenthwaite lake and over low sweeping fells. The riding time for a person of average ability on this ride is approximately 5 hours. |
|
| Buttermere & Crummock Water | This 20 mile ride follows the Newlands Valley to Buttermere village and returns to Keswick via the Lorton Valley and Whinlatter Pass. The riding time for a person of average ability on this ride is approximately 4 hours. | |
| Around Skiddaw | This wonderful ride covers 31 miles around lovely country lanes and tiny villages. The riding time for a person of average ability on this ride is approximately 6 hours. | |
| Around Whinlatter Forest | A route that travels for 20 miles over Whinlatter Pass, through forest tracks to Lorton, along the Lorton Valley and, finally returning to Keswick alongside Bassenthwaite Lake. The riding time for a person of average ability on this ride is approximately 4 hours. |
|
| The Old Coach Road | A 25 mile circular route via Castlerigg Stone Circle with an OFF-ROAD section across the fells to Matterdale End. The route joins the C2C at Troutbeck to return to Keswick. The riding time for a person of average ability on this ride is approximately 6 hours. | |
| Saddleback (Blencathra) | An excillerating 20 mile OFF-ROAD experience aroud some of the most beautiful scenery in Cumbria. You can reduce the mileage from Keswick to Blencathra by driving to Threlkeld. The riding time for a person of average ability on this ride is approximately 5 hours. |
|
| The following routes are only suitable for experienced cyclists | ||
| Skiddaw | A 20 mile OFF-ROAD route over rough fells around Skiddaw, returning on roads to Bassenthwaite, Millbeck and Applethwaite. |
|
| Over Honister Pass | 22 miles alongside Derwentwater, over Honister Pass to Buttermere village, returning over Newlands Pass via Stair and Portinscale. |
|
| Lonscale Fell | A 15 mile ride, using the C2C to Threlkeld then OFF-ROAD along both sides of the valley between Saddleback and Skiddaw, returning to Keswick via Applethwaite. |
|
Mini Tours: One Night Away ...
1. |
Whitehaven. 30 miles each way. | 2. | Penrith. 30 miles each way. |
| 3. | Ambleside. 20 miles each way. | 4. | Carlisle. 30 miles each way. |
ini tours can be extended using the Cumbria Cycleway, C2C and Reivers Routes
to make a longer holiday, with accommodation, luggage transfer and transports.
Holiday Lakeland, Co-operative Building, Mealsgate, Cumbria. CA7 1AN
To check availability for your holiday dates:
By phone: 016973 71871
By fax: on 016973 71960. Please include an evening & daytime telephone number.
By E-mail: on hollake@aol.com
[Home Page] [Accommodation] [Keswick Rides] [Allerdale Rides] [Bike Hire]
[Breakdown Services] [Other
Services] [Equipment] [Web Links]
[Top of Page]
This site was produced by Instinct Training Ltd
(http://www.instinct-training.co.uk)